The Final admission of the student will be confirmed, Once you pay Rs.10,000
Gyanville Academy believes that students who perform well in the academic program are typically those who have a consistently good academic record during their school, besides exhibiting sufficiently high aptitude as measured by the screening test. Multiple criteria are used to arrive at composite scores for each candidate, which is used to select them for final admissions.
Students have to take the application form. Register a slot for admission test, meet admissions & counselling team for counselling session, during which we give them a detailed description of various career options available in general, about Gyanville program in specific and help them get a clear view of the majors students could opt for.
Students who booked slot for respective date will undergo a screening test based on their interest of sciences or Non-sciences.
– Choose a particular date and time. – Confirm with the Gyanville administrative team. – Take the test.
The Final admission of the student will be confirmed, Once you pay Rs.10,000
Scholarship Test is on 20th April, 2025
For MPC with IIT Coaching
Duration | : | 90 Minutes |
Syllabus | : | High School Level (SSC/CBSE& other equivalent boards) |
Question Types | : | Multiple Choice Questions (MCQ), Multiple Answer Questions (MAQ) |
Marking Scheme | : | MCQ: +1 for correct answer; - 0.25 (negative) marks for wrong answer. |
MAQ: +2 for all correct answers; No mark for partially correct; No negative marks; |
Section | Subject | Questions | Question Type | Total Marks |
---|---|---|---|---|
A | Maths | 30 | MCQ | 30 |
A | Physics | 25 | MCQ | 25 |
A | Chemistry | 25 | MCQ | 25 |
B | Maths | 4 | MAQ | 8 |
B | Physics | 3 | MAQ | 6 |
B | Chemistry | 3 | MAQ | 6 |
Total | 90 | 100 |
For MEC with CLAT/IPMAT/IAS Coaching
Duration | : | 90 Minutes |
Syllabus | : | High School Level (SSC/CBSE& other equivalent boards) |
Question Types | : | Multiple Choice Questions (MCQ), Multiple Answer Questions (MAQ) |
Marking Scheme | : | MCQ: +1 for correct answer; - 0.25 (negative) marks for wrong answer. |
MAQ: +2 for all correct answers; No mark for partially correct; No negative marks; |
Section | Subject | Questions | Question Type | Total Marks |
---|---|---|---|---|
A | Maths & Reasoning | 30 | MCQ | 30 |
A | Verbal Aptitude | 25 | MCQ | 25 |
A | General Awareness | 25 | MCQ | 25 |
B | Maths & Reasoning | 3 | MAQ | 6 |
B | Verbal Aptitude | 4 | MAQ | 8 |
B | General Awareness | 3 | MAQ | 6 |
Total | 90 | 100 |
The most trusted name in Intermediate Education
Take the first step towards success with Gyanville Academy.