Gynaville Roll Of Honour
Gyanville has 4 batches (Houses) Gladiators, Mohicans, Spartans & Vikings. All the students are categorized into these 4 batches where their performance is assessed individually & as a team.
All our students are considered for the Roll of honor.
Best House:
Each year Gyanville announces the best house which does good in all the areas of academics & behavior.
College Topper:
Gyanville takes the privilege of announcing its college topper every year with high academic scores.
Outstanding Student:
The students whose overall performance excels the rest of the college would be the Outstanding student of the year.
| Best House | ||
|---|---|---|
| Year | House | Captain |
| 2014-2016 | Spartans | M.Pavan Siddhardh |
| 2015-2017 | Spartans | Raj Bohra |
| 2016-2018 | Mohicans | V. Dheeraj Kashyap |
| 2017-2019 | Mohicans | V. Mani Sai Guptha |
| 2018-2020 | Mohicans | D. Nishanth Reddy |
| 2019-2021 | Mohicans | Harsha Vardhan |
| 2020-2021 | Mohicans | Pravallika |
| 2021-2023 | Spartans | Nikhilesh |
| 2022-2024 | Gladiators | C. Rahul |
| College Topper | ||
|---|---|---|
| Year | Achievements | Student |
| 2014-2016 | NIFT,SHILLONG | Nistha |
| 2015-2017 | NALSAR, HYD | Rutwik Rao |
| 2015-2017 | NALSAR, HYD | Ram Dheeraj |
| 2015-2017 | NALSAR, HYD | Anand Nayak |
| 2016-2018 | AP LAWCET,1st RANK | Sai Maruth |
| 2016-2018 | IIT-DHANBAD | P. Rajashekhar |
| 2017-2019 | IIM-ROHTAK | C H Mahesh |
| 2017-2019 | NIT-NAGPUR | K. Prathyusha |
| 2017-2019 | BITS PILANI | V. Mani Sai |
| 2017-2019 | AP-LAWCET,2nd RANK | T. Kiran Kumar |
| 2017-2019 | TS-LAWCET,2nd RANK | S. Sushanth |
| 2018-2020 | IIM-ROHTAK | B. Rahul Tej |
| 2018-2020 | TS-LAWCET,1st RANK | SSK.Panchajanya |
| 2018-2020 | IIM-ROHTAK | Shree Raag |
| 2019-2021 | NALSAR, HYD | V. Harini |
| 2020-2022 | IIT-GWALIOR | K. Pravallika |
| 2021-2023 | IIM-ROHTAK | P. Sohan Chiranjeevi |
| 2021-2023 | IIM-ROHTAK | K. Vignesh |
| 2021-2023 | IIM-ROHTAK | S. Rechita Nithyashree |
| 2021-2023 | IIM-ROHTAK | Vishwanath Vedanth |
| 2021-2023 | IIM-ROHTAK | S. Sharath Chandra |
| 2022-2024 | NLSIU – BANGALORE | Sai Hrudaya |
| 2022-2024 | NLSIU – BANGALORE | Rahul Ragam |
| 2022-2024 | NALSAR, HYD | Shivani Reddy |
| Outstanding Student | ||
|---|---|---|
| YEAR | STREAM | STUDENT |
| 2014-2016 | MPC | SM Kaleem Basha (968/1000) |
| 2014-2016 | MEC | M. Pavan Siddharth (948/1000) |
| 2015-2017 | MPC | Allenki Santhosh (986/1000) |
| 2015-2017 | MEC | Kohir Sravika (966/100) |
| 2016-2018 | MPC | V. Dheeraj Kashyap (985/1000) |
| 2016-2018 | MEC | V. Supriya (977/1000) |
| 2017-2019 | MPC | V. Mani Sai Guptha (985/1000) |
| 2017-2019 | MEC | A. Sri RAM (980/1000) |
| 2018-2020 | MPC | C. Varun Teja (982/1000) |
| 2018-2020 | MEC | BLK Samhitha (980/1000) |
| 2019-2021 | MPC | D. Namhitha (986/1000) |
| 2019-2021 | MPC | D . Trinath (986/1000) |
| 2019-2021 | MEC | M. Vishnuteja Reddy (982/1000) |
| 2020-2022 | MPC | Amulya (988/1000) |
| 2020-2022 | MEC | S. Bhavana Sree (978/100) |
| 2021-2023 | MPC | P. Bhavya Sri (979/1000) |
| 2021-2023 | MEC | P. Sohan Chiranjeevi (983/1000) |
| 2022-2024 | MPC | Nandagiri Srikar (983/1000) |
| 2022-2024 | MPC | K Rithwik Reddy (983/1000) |
| 2022-2024 | MEC | Rahul Ragam (977/1000) |
