GYNAVILLE ROLL OF HONOUR
Gyanville has 4 batches (Houses) Gladiators, Mohicans, Spartans & Vikings. All the students are categorized into these 4 batches where their performance is assessed individually & as a team.
All our students are considered for the Roll of honor.
Best House:
Each year Gyanville announces the best house which does good in all the areas of academics & behavior.
College Topper:
Gyanville takes the privilege of announcing its college topper every year with high academic scores.
Outstanding Student:
The students whose overall performance excels the rest of the college would be the Outstanding student of the year.
GYANVILLE ROLL OF HONOUR
| Best House | ||
|---|---|---|
| YEAR | HOUSE | CAPTAIN |
| 2014-2016 | SPARTANS | M.PAVAN SIDDHARDH |
| 2015-2017 | SPARTANS | RAJ BOHRA |
| 2016-2018 | MOHICANS | V.DHEERAJ KASHYAP |
| 2017-2019 | MOHICANS | V.MANI SAI GUPTHA |
| 2018-2020 | MOHICANS | D. NISHANTH REDDY |
| 2019-2021 | MOHICANS | HARSHA VARDHAN |
| 2020-2021 | MOHICANS | PRAVALLIKA |
| 2021-2023 | SPARTANS | NIKHILESH |
| 2022-2024 | GLADIATORS | C. RAHUL |
| College Topper | ||
|---|---|---|
| YEAR | ACHIEVEMENTS | STUDENT |
| 2014-2016 | NIFT,SHILLONG | NISTHA |
| 2015-2017 | NALSAR, HYD | RUTWIK RAO |
| 2015-2017 | NALSAR, HYD | RAM DHEERAJ |
| 2015-2017 | NALSAR, HYD | ANAND NAYAK |
| 2016-2018 | AP LAWCET,1st RANK | SAI MARUTH |
| 2016-2018 | IIT-DHANBAD | P. RAJASHEKHAR |
| 2017-2019 | IIM-ROHTAK | C H MAHESH |
| 2017-2019 | NIT-NAGPUR | K.PRATHYUSHA |
| 2017-2019 | BITS PILANI | V.MANI SAI |
| 2017-2019 | AP-LAWCET,2nd RANK | T.KIRAN KUMAR |
| 2017-2019 | TS-LAWCET,2nd RANK | S.SUSHANTH |
| 2018-2020 | IIM-ROHTAK | B.RAHUL TEJ |
| 2018-2020 | TS-LAWCET,1st RANK | SSK.PANCHAJANYA |
| 2018-2020 | IIM-ROHTAK | SHREE RAAG |
| 2019-2021 | NALSAR, HYD | V.HARINI |
| 2020-2022 | IIT-GWALIOR | K.PRAVALLIKA |
| 2021-2023 | IIM-ROHTAK | P. SOHAN CHIRANJEEVI |
| 2021-2023 | IIM-ROHTAK | K.VIGNESH |
| 2021-2023 | IIM-ROHTAK | S. RECHITA NITHYASHREE |
| 2021-2023 | IIM-ROHTAK | VISHWANATH VEDANTH |
| 2021-2023 | IIM-ROHTAK | S. SHARATH CHANDRA |
| 2022-2024 | NLSIU – BANGALORE | SAI HRUDAYA |
| 2022-2024 | NLSIU – BANGALORE | RAHUL RAGAM |
| 2022-2024 | NALSAR, HYD | SHIVANI REDDY |
| Outstanding Student | ||
|---|---|---|
| YEAR | STREAM | STUDENT |
| 2014-2016 | MPC | SM KALEEM BASHA (968/1000) |
| 2014-2016 | MEC | M.PAVAN SIDDHARTH (948/1000) |
| 2015-2017 | MPC | ALLENKI SANTHOSH (986/1000) |
| 2015-2017 | MEC | KOHIR SRAVIKA (966/100) |
| 2016-2018 | MPC | V.DHEERAJ KASHYAP (985/1000) |
| 2016-2018 | MEC | V.SUPRIYA (977/1000) |
| 2017-2019 | MPC | V.MANI SAI GUPTHA (985/1000) |
| 2017-2019 | MEC | A.SRI RAM (980/1000) |
| 2018-2020 | MPC | C.VARUN TEJA (982/1000) |
| 2018-2020 | MEC | BLK SAMHITHA (980/1000) |
| 2019-2021 | MPC | D. NAMHITHA (986/1000) |
| 2019-2021 | MPC | D . TRINATH (986/1000) |
| 2019-2021 | MEC | M. VISHNUTEJA REDDY (982/1000) |
| 2020-2022 | MPC | AMULYA (988/1000) |
| 2020-2022 | MEC | S. BHAVANA SREE (978/100) |
| 2021-2023 | MPC | P. BHAVYA SRI (979/1000) |
| 2021-2023 | MEC | P. SOHAN CHIRANJEEVI (983/1000) |
| 2022-2024 | MPC | NANDAGIRI SRIKAR (983/1000) |
| 2022-2024 | MPC | K RITHWIK REDDY (983/1000) |
| 2022-2024 | MEC | RAHUL RAGAM (977/1000) |
