How do I choose the best Engineering college in Telangana with TG EAPCET
How do I choose the best Engineering college in Telangana with TG EAPCET?
It is time to choose the Best Engineering College in Telangana for students who wrote TG EAPCET and aspiring to study in the state.
EAPCET 2024 (previously EAMCET) counselling will be conducted for admissions into Engineering colleges in Telangana state. So students may be thinking a lot about Which college should I choose in TG EAPCET (TS EAMCET 2024) ?, and Which branch should I choose?
The answer is simple. What do you like? That would have been definitely easy answer. But, there are many aspects to consider, many questions to ask before you decide.
Where is the Engineering College?
The geographic location of the college matters, as it is a place of your study for the next 4 years. Your travel or your stay both needs to be looked into. Since these colleges are all in our state only, it does not require much thinking. Unless, you want to choose close to your hometown, or travel from home daily. So, you can narrow it down based on the city.
What is the tuition fee of Engineering College in Telangana?
The fee structure of the program is an important factor. The fee of the best colleges may be higher than the rest. However, the majority of the Private colleges may come around 2 Lakh rupees per annum under the Convenor Quota or less than that. While colleges like JNTU which are university colleges may be below 1 Lakh per annum.
Top Colleges | Tuition Fee | Last Updated |
---|---|---|
JNTU Hyd | B. Tech Regular – 50000 per annum B. Tech Self Finance – 1,00,000 per annum | 2023 |
CBIT | Convenor Quota- 1,40,000 | 2023 |
| Convenor Quota- 1,35,000 | 2023 |
Vasavi Engineering College | Convenor Quota- 1,40,000 | 2022 |
What kind of facilities should I expect in Engineering colleges?
Infrastructure facilities are essential. You may have an idea of the college that you may get based on your rank, and also the college that you want to get. So, we advise you to take a tour and check the facilities. The Classrooms and Ground may be good, but do not forget to check on the Lab facilities, Library Facilities, Skill Center, and Placement Cell.
Do walk around the library to check the reference copies and also issue copies. Walk through the notice boards of the placement section, to understand about the companies and process. Check the Labs and enquire if you get hands-on experience there. In Academic perspective these are important. Of Course you may also think about hostels/ food etc. But, most students may stay in a nearby private hostel. Check transport facilities or think of your conveyance.
Am I choosing the best engineering college in Telangana?
The reputation or ranking of the college will help you decide it. You may pore over a list of Top and Best Engineering colleges in Telangana to shortlist the names. Rankings can be followed.
Do choose a college which is good, also aim for the best one for your rank.
How are the Campus placements in Engineering colleges?
Campus Placements is a common question that people ask when they choose a college. don’t get carried away by the highest package alone. Do look into the Average pay package, or much better if the college gives a Median pay package and the placement percentage. Students do pursue higher education, so look into a number of people enrolled for placements and then get placements. You can have a look at placement company names also if given. Some years the market may be lean, so keep it in mind for variations across the years.
What Branch is ideal for me to choose in Engineering?
The Branch in engineering and the kind of Career you would like to have must be taken into consideration too. Colleges also have multiple minor courses.
The Opening Ranks and Closing Ranks of the college is something that you will have to check, to see if you have a chance or are close to getting a seat in a college. There is another essential interpretation to make here. The range of this rank also gives you a hint about the kind of competitive environment that you may face. So, this would be the first point for anyone to consider before choosing a preference order. Remember there is a sliding and spot admission stage also, if you are lucky you can get better chances through that too.
Understand the Opening and Closing Ranks of TG EAPCET
For choosing the Best Engineering College in Telangana we tried to pull the choice of students under 10000 rank in 2023 First phase rank list. Here is the order for boys and girls separately.
Inst Code | Institute Name | Branch Name | OC BOYS | Tuition Fee |
---|---|---|---|---|
JNTH | JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH HYDERABAD | COMPUTER SCIENCE AND ENGINEERING | 813 | 50000 |
JNTH | JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH HYDERABAD | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1359 | 100000 |
OUCE | O U COLLEGE OF ENGG HYDERABAD | COMPUTER SCIENCE AND ENGINEERING | 1391 | 50000 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | 1479 | 140000 |
VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | COMPUTER SCIENCE AND ENGINEERING | 1735 | 135000 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 2024 | 140000 |
VASV | VASAVI COLLEGE OF ENGINEERING | COMPUTER SCIENCE AND ENGINEERING | 2201 | 140000 |
JNTH | JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH HYDERABAD | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 2467 | 100000 |
VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 2563 | 135000 |
VASV | VASAVI COLLEGE OF ENGINEERING | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 2710 | 140000 |
OUCE | O U COLLEGE OF ENGG HYDERABAD | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 2867 | 120000 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 2915 | 140000 |
JNTH | JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH HYDERABAD | ELECTRONICS AND COMMUNICATION ENGINEERING | 2998 | 50000 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | CSE (IoT AND CYBER SECURITY INCLUDING BLOCK CHAIN TECHNOLOGY) | 3210 | 140000 |
VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 3225 | 135000 |
VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 3359 | 135000 |
VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 3470 | 135000 |
OUCE | O U COLLEGE OF ENGG HYDERABAD | ELECTRONICS AND COMMUNICATION ENGINEERING | 3623 | 50000 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 3677 | 140000 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | INFORMATION TECHNOLOGY | 3840 | 140000 |
VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | COMPUTER SCIENCE AND ENGINEERING (IOT) | 4167 | 135000 |
VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | INFORMATION TECHNOLOGY | 4228 | 135000 |
VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | COMPUTER SCIENCE AND BUSINESS SYSTEM | 4321 | 135000 |
GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | COMPUTER SCIENCE AND ENGINEERING | 4502 | 130000 |
VASV | VASAVI COLLEGE OF ENGINEERING | INFORMATION TECHNOLOGY | 4691 | 140000 |
JNTHMT | JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH -5 YEAR INTEGRATED MTECH SELF FINANCE | COMPUTER SCIENCE AND ENGINEERING | 4984 | 100000 |
KMIT | KESHAV MEMORIAL INST OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | 5199 | 103000 |
CVRH | CVR COLLEGE OF ENGINEERING | COMPUTER SCIENCE AND ENGINEERING | 5484 | 150000 |
GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 5553 | 130000 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | ELECTRONICS AND COMMUNICATION ENGINEERING | 5974 | 140000 |
KMIT | KESHAV MEMORIAL INST OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 6097 | 103000 |
JNTH | JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH HYDERABAD | ELECTRICAL AND ELECTRONICS ENGINEERING | 6334 | 50000 |
MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | COMPUTER SCIENCE AND ENGINEERING | 6569 | 160000 |
GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 6659 | 130000 |
KMIT | KESHAV MEMORIAL INST OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 6809 | 103000 |
CVRH | CVR COLLEGE OF ENGINEERING | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 6889 | 150000 |
KMIT | KESHAV MEMORIAL INST OF TECHNOLOGY | INFORMATION TECHNOLOGY | 7325 | 103000 |
OUCE | O U COLLEGE OF ENGG HYDERABAD | ELECTRICAL AND ELECTRONICS ENGINEERING | 7582 | 50000 |
GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | INFORMATION TECHNOLOGY | 7795 | 130000 |
CVRH | CVR COLLEGE OF ENGINEERING | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 7866 | 150000 |
GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | COMPUTER SCIENCE AND BUSINESS SYSTEM | 7886 | 130000 |
VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | ELECTRONICS AND COMMUNICATION ENGINEERING | 7904 | 135000 |
GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | 7942 | 130000 |
SNIS | SRINIDHI INSTITUTE OF SCI AND TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | 8252 | 130000 |
MVSR | M V S R ENGINEERING COLLEGE (AUTONOMOUS) | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 8253 | 130000 |
MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 8338 | 160000 |
BVRI | B V RAJU INSTITUTE OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | 8485 | 135000 |
MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 8801 | 160000 |
VMEG | VARDHAMAN COLLEGE OF ENGINEERING | COMPUTER SCIENCE AND ENGINEERING | 8875 | 140000 |
MVSR | M V S R ENGINEERING COLLEGE (AUTONOMOUS) | COMPUTER SCIENCE AND ENGINEERING | 9014 | 130000 |
CVRH | CVR COLLEGE OF ENGINEERING | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 9091 | 150000 |
VASV | VASAVI COLLEGE OF ENGINEERING | ELECTRONICS AND COMMUNICATION ENGINEERING | 9236 | 140000 |
GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | ELECTRONICS AND COMMUNICATION ENGINEERING | 9400 | 130000 |
MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | INFORMATION TECHNOLOGY | 9420 | 160000 |
GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE) | 9501 | 130000 |
MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | COMPUTER SCIENCE AND BUSINESS SYSTEM | 9659 | 160000 |
SNIS | SRINIDHI INSTITUTE OF SCI AND TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 9893 | 130000 |
BVRI | B V RAJU INSTITUTE OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 9908 | 135000 |
VMEG | VARDHAMAN COLLEGE OF ENGINEERING | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 9927 | 140000 |
Inst Code | Institute Name | Place | Branch Name | OC BOYS |
---|---|---|---|---|
JNTH | JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH HYDERABAD | HYDERABAD | COMPUTER SCIENCE AND ENGINEERING | 962 |
OUCE | O U COLLEGE OF ENGG HYDERABAD | HYDERABAD | COMPUTER SCIENCE AND ENGINEERING | 1598 |
VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | BACHUPALLY | COMPUTER SCIENCE AND ENGINEERING | 1773 |
JNTH | JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH HYDERABAD | HYDERABAD | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1863 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | COMPUTER SCIENCE AND ENGINEERING | 1909 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 2211 |
VASV | VASAVI COLLEGE OF ENGINEERING | HYDERABAD | COMPUTER SCIENCE AND ENGINEERING | 2269 |
VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | BACHUPALLY | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 2658 |
VASV | VASAVI COLLEGE OF ENGINEERING | HYDERABAD | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 2778 |
JNTH | JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH HYDERABAD | HYDERABAD | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 2860 |
OUCE | O U COLLEGE OF ENGG HYDERABAD | HYDERABAD | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 2877 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 3267 |
JNTH | JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH HYDERABAD | HYDERABAD | ELECTRONICS AND COMMUNICATION ENGINEERING | 3273 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | CSE (IoT AND CYBER SECURITY INCLUDING BLOCK CHAIN TECHNOLOGY) | 3275 |
VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | BACHUPALLY | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 3345 |
VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | BACHUPALLY | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 3737 |
VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | BACHUPALLY | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 3839 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | INFORMATION TECHNOLOGY | 3840 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 3858 |
VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | BACHUPALLY | COMPUTER SCIENCE AND ENGINEERING (IOT) | 4167 |
OUCE | O U COLLEGE OF ENGG HYDERABAD | HYDERABAD | ELECTRONICS AND COMMUNICATION ENGINEERING | 4436 |
VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | BACHUPALLY | INFORMATION TECHNOLOGY | 4514 |
VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | BACHUPALLY | COMPUTER SCIENCE AND BUSINESS SYSTEM | 4578 |
GNTW | G NARAYNAMMA INSTITUTE OF TECHNOLOGY AND SCI | SHAIKPET | COMPUTER SCIENCE AND ENGINEERING | 4634 |
VASV | VASAVI COLLEGE OF ENGINEERING | HYDERABAD | INFORMATION TECHNOLOGY | 4707 |
JNTHMT | JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH -5 YEAR INTEGRATED MTECH SELF FINANCE | KUKATPALLY | COMPUTER SCIENCE AND ENGINEERING | 5165 |
GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | BACHUPALLY | COMPUTER SCIENCE AND ENGINEERING | 5293 |
KMIT | KESHAV MEMORIAL INST OF TECHNOLOGY | NARAYANAGUDA | COMPUTER SCIENCE AND ENGINEERING | 5696 |
GNTW | G NARAYNAMMA INSTITUTE OF TECHNOLOGY AND SCI | SHAIKPET | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 5713 |
CVRH | CVR COLLEGE OF ENGINEERING | IBRAHIMPATAN | COMPUTER SCIENCE AND ENGINEERING | 6304 |
GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | BACHUPALLY | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 6379 |
GNTW | G NARAYNAMMA INSTITUTE OF TECHNOLOGY AND SCI | SHAIKPET | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 6398 |
JNTH | JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH HYDERABAD | HYDERABAD | ELECTRICAL AND ELECTRONICS ENGINEERING | 6505 |
KMIT | KESHAV MEMORIAL INST OF TECHNOLOGY | NARAYANAGUDA | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 6911 |
CVRH | CVR COLLEGE OF ENGINEERING | IBRAHIMPATAN | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 7082 |
GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | BACHUPALLY | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 7159 |
KMIT | KESHAV MEMORIAL INST OF TECHNOLOGY | NARAYANAGUDA | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 7483 |
OUCE | O U COLLEGE OF ENGG HYDERABAD | HYDERABAD | ELECTRICAL AND ELECTRONICS ENGINEERING | 7582 |
GNTW | G NARAYNAMMA INSTITUTE OF TECHNOLOGY AND SCI | SHAIKPET | INFORMATION TECHNOLOGY | 7714 |
GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | BACHUPALLY | COMPUTER SCIENCE AND BUSINESS SYSTEM | 7886 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | ELECTRONICS AND COMMUNICATION ENGINEERING | 7899 |
VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | BACHUPALLY | ELECTRONICS AND COMMUNICATION ENGINEERING | 7904 |
MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | GANDIPET | COMPUTER SCIENCE AND ENGINEERING | 8019 |
CVRH | CVR COLLEGE OF ENGINEERING | IBRAHIMPATAN | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 8112 |
MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | GANDIPET | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 8338 |
GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | BACHUPALLY | INFORMATION TECHNOLOGY | 8552 |
BVRI | B V RAJU INSTITUTE OF TECHNOLOGY | NARSAPUR | COMPUTER SCIENCE AND ENGINEERING | 8579 |
KMIT | KESHAV MEMORIAL INST OF TECHNOLOGY | NARAYANAGUDA | INFORMATION TECHNOLOGY | 8659 |
MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | GANDIPET | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 8801 |
GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | BACHUPALLY | COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | 8834 |
BVRW | BVRIT COLLEGE OF ENGINEERING FOR WOMEN (AUTONOMOUS) | BACHUPALLY | COMPUTER SCIENCE AND ENGINEERING | 8908 |
MVSR | M V S R ENGINEERING COLLEGE (AUTONOMOUS) | NADERGUL | COMPUTER SCIENCE AND ENGINEERING | 9014 |
CVRH | CVR COLLEGE OF ENGINEERING | IBRAHIMPATAN | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 9357 |
SNIS | SRINIDHI INSTITUTE OF SCI AND TECHNOLOGY | GHATKESAR | COMPUTER SCIENCE AND ENGINEERING | 9384 |
VASV | VASAVI COLLEGE OF ENGINEERING | HYDERABAD | ELECTRONICS AND COMMUNICATION ENGINEERING | 9419 |
GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | BACHUPALLY | COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE) | 9501 |
MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | GANDIPET | INFORMATION TECHNOLOGY | 9741 |
BVRW | BVRIT COLLEGE OF ENGINEERING FOR WOMEN (AUTONOMOUS) | BACHUPALLY | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 9825 |
The above data can help you with two main deductions in identifying the Best Engineering college in Telangana, one the preference order of first phase closing rank of students in 2023. The other one is branch choice. Most students preferred CSE first and then the specialization branches like CSE AI & ML, Cybersecurity, IOT, and Business Systems. Also, the preference order among CSE, ECE, IT or EEE branches.
For detailed information about 2023 rank lists, best engineering college in Telangana you can download from the official website :
TGEAPCET (previously EAMCET) Check the first phase and final phase allotments.
What are the steps in the Counselling Process for Engineering Colleges in Telangana?
- Submit your basic information online, pay the processing fee, and book a slot for selecting a Help Line Centre, including the date and time for certificate verification.
- Certificate Verification for already Slot Booked candidates
- Exercising Options after Certificate Verification
- Freezing of options
- Provisional Allotment of Seats on or before
- Payment of Tuition Fees & Self Reporting through the website
How many Stages are there in the Counselling Process?
- First Phase
- Second Phase
- Final Phase
- Sliding
- Spot Admissions
Note:
- Do read the conditions to be fulfilled to be eligible for each of these.
- Reporting on Campus is Mandatory after Second Counselling
- Anybody who cancels the first/ Second Allotment is not eligible for the Final Phase
- If you pay the tuition fee and then participate in the next round. It gets adjusted. Any refunds will happen to your account. So, make sure you use your bank account number.
- You can participate in Sliding within the college, if interested
- Spot Admissions will be notified through Newspapers or Respective College Websites.
Revised Counselling information to help you target Best Engineering College in Telangana
TGEAPCET24REVISED.pdf (tgeapcetd.nic.in)
It has important dates, certificates required, and a detailed process of counselling.